Description
The XAHS 237 have been designed to offer true versatility. Providing exceptional reliability and efficiency, these units are designed to operate in a wide range of applications in the harshest of work environments. Applications as diverse as the installation of fibre optiic cables, abrassive blasting, small hole drilling, general construction work, and rental are all within the capability of these units.
The engine management system provides unmatched fuel economy. Atlas Copco compressors are build for reliability, easily maintained, providing many years of trouble free performance.
The carbon emission calculation can be carried out considering different biofuel scenarios or other variables.
Technical Data of Atlas Copco XAHS 237 |
|
| Specification | XAHS 237 |
| Normal effective working pressure (bar(e)) | 12 |
| Normal effective working pressure (psig) | 175 |
| Actual free air delivery (ISO 1217) (l/sec) | 236 |
| Actual free air delivery (m³/min) | 14.2 |
| Actual free air delivery (cu.ft/min) | 500 |
| Max. sound power level (LWA) dB(A) | 99 |
| Max. sound pressure level at 7m dB(A) | 76 |
| Oil capacity (L) | 52 |
| Max ambient temperature (°C) | 50 |
| Engine Specifications | |
| Engine model | Caterpillar C 6.6 ACERT T3 |
| Number of cylinders | 6 |
| Output at rated speed (kW) | 129 |
| Swept volume (L) | 6.6 |
| Engine speed (nominal) (rpm) | 1800 |
| Engine speed (unloaded) (rpm) | 1300 |
| Oil system capacity (L) | 15 |
| Cooling system capacity (L) | 30 |
| Fuel tank capacity (L) | 250 |








