Description
Specifications Table
| Category | Details |
|---|---|
| BATTERY INFO | |
| Capacity | 3072Wh |
| Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Lifecycle | 3500+ (to 80%); 6000+ (to 50%) |
| Shelf-Life | Charge every 3–6 months |
| PORTS | |
| AC Input | 500W |
| Solar Input | 200W (12–60V), 10A |
| AC + Solar Input | 12/24V, 8.2A |
| DC Output | 1× 12V/10A Cigarette Lighter Port |
| USB Output | 1× 18W USB-A 1× 100W USB-C |
| Environmental Requirements | Storage Temperature: -20 to 40°C (-4 to 104°F) Charge Temperature: 0 to 40°C (32 to 104°F) Discharge Temperature: -20 to 40°C (-4 to 104°F) |
| GENERAL | |
| Weight | 79.6 lbs (36.1 kg) |
| Dimensions (L×W×D) | 20.5 × 12.5 × 10.5 inches |
| Operating Usage Temperature | 0–40°C (32–104°F) |
| Certification | CEC, DOE, FCC, QC3.0, CA Prop 65 |
| Warranty | 24 Months |








