Description
Performance of TL90 Light Tower
| Specification | Value |
|---|---|
| Lifting System (M/H) | H |
| Minimum Dimensions (L × W × H cm) | 340 × 158 × 236 |
| Maximum Dimensions (L × W × H cm) | 340 × 185 × 850 |
| Dry Weight (kg) | 1150 |
| Lamps Power (W) | 4 × 100 0 |
| Illuminated Area (5 lux min.) (m²) | 4200 |
| Total Lumen (lm) | 360,000 |
| Mast Rotation (°) | 340 |
| Outlet Socket | 3 kVA – 230 V |
| Generator | 8 kVA – 230 V |
| Engine | Kubota D1105, Diesel, 3-cyl @ 150 rpm |
| Cooling System | Water |
| Tank Capacity (liters) | 112 |
| Total Running Time (h) | 60 |
| Noise Level (dB(A) @ 7m) | 65 |
| Trailer | Road trailer with straight tow bar, brakes, lights, and EU homologation (includes registration documents) |
| Main Options Available | Side-tow trailer, adjustable road trailer, special colors, hot-dip zinc coating, auto start/stop with timer & darkness control |







