Description
VB9 Light Tower reduce emissions, fuel consumption, transport costs and labour costs plus produces significant savings for the user. Fitted with a vertical mast (hydraulically raised and lowered) which eliminates the dangers of manually raising the mast.
- Area coverage at average min lux of 20:
- Fuel Tank Capacity:
- Running time:
- Noise level:
- Mast Height:
- Machine weight:
Technical Data
| Specification | Value |
|---|---|
| Lifting System (M/H) | H |
| Minimum Dimensions (L × W × H cm) | 240 × 143 × 222 |
| Maximum Dimensions (L × W × H cm) | 240 × 198 × 850 |
| Dry Weight (kg) | 970 |
| Lamps Power (W) | 4 × 400 |
| Illuminated Area (5 lux min.) (m²) | 3600 |
| Total Lumen (lm) | 96,000 |
| Mast Rotation (°) | 340 |
| Outlet Socket | 2.5 kVA – 230 V |
| Generator | 5 kVA – 230 V |
| Engine | Diesel, 3-cyl @ 1500 rpm |
| Cooling System | Water |
| Tank Capacity (liters) | 170 |
| Total Running Time (h) | 300 |
| Noise Level (dB(A) @ 7m) | 65 |
| Trailer | Road trailer with straight tow bar, brakes, lights, and EU homologation (docs for registration included) |
| Main Options Available | Side-tow trailer, adjustable road trailer, special colors, hot-dip zinc coating, auto start/stop system with timer & darkness control |









