Description
Technical Data of IQ20 Light Tower |
|
| Specification | Value |
| Minimum Dimensions (L × W × H mm) | 2200 × 1400 × 2440 |
| Maximum Dimensions (L × W × H mm) | 2200 × 1850 × 8500 |
| Dry Weight (kg) | 980 |
| Lifting System (M/H) | H |
| Mast Rotation (°) | 340 |
| Lamps Power (W) | 4 × 320 |
| Lamps Type (MH/LD) | LD |
| Total Lumen (lm) | 184000 |
| Illuminated Area (m²) | 4500 |
| Engine | Yanmar L70N |
| Engine Cooling (L/A) | A |
| Cylinders (qty) | 1 |
| Engine Speed (RPM) (50/0 Hz) | 3000 / 3600 |
| Liquid Containment (110%) | √ |
| Alternator (kVA/V/Hz) | 5/220/50 – 5/240/60 |
| Avg. Sound Pressure dB(A) @ 7m | 68 |
| Wind Speed Resistance (km/h) | 110 |
| Tank Capacity (liters) | 100 |
| Total Running Time (h) | 167 |







